The median property tax in Minnesota is $2,098.00 per year for a home worth the median value of $200,400.00. Counties in Minnesota collect an average of 1.05% of a property's assesed fair market value as property tax per year.
Minnesota is ranked number nineteen out of the fifty states, in order of the average amount of property taxes collected.
Minnesota's median income is $67,702 per year, so the median yearly property tax paid by Minnesota residents amounts to approximately % of their yearly income. Minnesota is ranked 21st of the 50 states for property taxes as a percentage of median income.
The exact property tax levied depends on the county in Minnesota the property is located in. Carver County collects the highest property tax in Minnesota, levying an average of $2,992.00 (1.04% of median home value) yearly in property taxes, while Koochiching County has the lowest property tax in the state, collecting an average tax of $641.00 (0.64% of median home value) per year.
For more localized property tax rates, find your county on the property tax map of Minnesota to the left or in the county list below. Jump to county list ►
Property taxes are collected on a county level, and each county in Minnesota has its own method of assessing and collecting taxes. As a result, it's not possible to provide a single property tax rate that applies uniformly to all properties in Minnesota.
Instead, Tax-Rates.org provides property tax statistics based on the taxes owed on millions of properties across Minnesota. These statistics allow you to easily compare relative property taxes across different areas, and see how your property taxes compare to taxes on similar houses in Minnesota.
The statistics provided here are state-wide. For more localized statistics, you can find your county in the Minnesota property tax map or county list found on this page.
Minnesota Property TaxesMedian Property Tax | Percentage Of Income | Percentage Of Property Value |
$2,098 (19th of 50) | 3.1% (21st of 50) | 1.05% (19th of 50) |
Statistics show that about 25% of homes in America are unfairly overassessed, and pay an average of $1,346 too much in property taxes every year.
We can check your property's current assessment against similar properties in Minnesota and tell you if you've been overassessed. If you have been overassessed, we can help you submit a tax appeal.
Is your property overassessed?
While the exact property tax rate you will pay will vary by county and is set by the local property tax assessor, you can use the free Minnesota Property Tax Estimator Tool to calculate your approximate yearly property tax based on median property tax rates across Minnesota.
If you would like to get a more accurate property tax estimation, choose the county your property is located in from the list on the left. Property tax averages from this county will then be used to determine your estimated property tax.
Keep in mind that assessments are done on a property-by-property basis, and our calculators cannot take into account any specific features of your property that could result in property taxes that deviate from the average in your area.
Your county's property tax assessor will send you a bill detailing the exact amount of property tax you owe every year.
You can choose any county from our list of Minnesota counties for detailed information on that county's property tax, and the contact information for the county tax assessor's office. Alternatively, you can find your county on the Minnesota property tax map found at the top of this page. Hint: Press Ctrl+F to search for your county's name
Median Property Taxes In Minnesota By CountyAitkin County $783 Tax Assessor ![]() | Anoka County $2,243 Tax Assessor ![]() | Becker County $1,226 Tax Assessor ![]() | Beltrami County $1,366 Tax Assessor ![]() | Benton County $1,921 Tax Assessor ![]() |
Big Stone County $952 Tax Assessor ![]() | Blue Earth County $1,461 Tax Assessor ![]() | Brown County $1,257 Tax Assessor ![]() | Carlton County $1,636 Tax Assessor ![]() | Carver County $2,992 Tax Assessor ![]() |
Cass County $940 Tax Assessor ![]() | Chippewa County $1,010 Tax Assessor ![]() | Chisago County $2,511 Tax Assessor ![]() | Clay County $1,464 Tax Assessor ![]() | Clearwater County $1,040 Tax Assessor ![]() |
Cook County $1,016 Tax Assessor ![]() | Cottonwood County $936 Tax Assessor ![]() | Crow Wing County $1,186 Tax Assessor ![]() | Dakota County $2,482 Tax Assessor ![]() | Dodge County $1,629 Tax Assessor ![]() |
Douglas County $1,416 Tax Assessor ![]() | Faribault County $773 Tax Assessor ![]() | Fillmore County $1,217 Tax Assessor ![]() | Freeborn County $1,127 Tax Assessor ![]() | Goodhue County $2,002 Tax Assessor ![]() |
Grant County $1,167 Tax Assessor ![]() | Hennepin County $2,831 Tax Assessor ![]() | Houston County $1,419 Tax Assessor ![]() | Hubbard County $1,251 Tax Assessor ![]() | Isanti County $1,836 Tax Assessor ![]() |
Itasca County $906 Tax Assessor ![]() | Jackson County $998 Tax Assessor ![]() | Kanabec County $1,425 Tax Assessor ![]() | Kandiyohi County $1,432 Tax Assessor ![]() | Kittson County $691 Tax Assessor ![]() |
Koochiching County $641 Tax Assessor ![]() | Lac qui Parle County $739 Tax Assessor ![]() | Lake County $795 Tax Assessor ![]() | Lake of the Woods County $1,102 Tax Assessor ![]() | Le Sueur County $1,655 Tax Assessor ![]() |
Lincoln County $970 Tax Assessor ![]() | Lyon County $1,411 Tax Assessor ![]() | Mahnomen County $1,211 Tax Assessor ![]() | Marshall County $688 Tax Assessor ![]() | Martin County $800 Tax Assessor ![]() |
McLeod County $1,864 Tax Assessor ![]() | Meeker County $1,483 Tax Assessor ![]() | Mille Lacs County $1,661 Tax Assessor ![]() | Morrison County $1,401 Tax Assessor ![]() | Mower County $948 Tax Assessor ![]() |
Murray County $793 Tax Assessor ![]() | Nicollet County $1,581 Tax Assessor ![]() | Nobles County $922 Tax Assessor ![]() | Norman County $870 Tax Assessor ![]() | Olmsted County $1,891 Tax Assessor ![]() |
Otter Tail County $1,046 Tax Assessor ![]() | Pennington County $1,086 Tax Assessor ![]() | Pine County $1,222 Tax Assessor ![]() | Pipestone County $761 Tax Assessor ![]() | Polk County $1,354 Tax Assessor ![]() |
Pope County $1,218 Tax Assessor ![]() | Ramsey County $2,345 Tax Assessor ![]() | Red Lake County $893 Tax Assessor ![]() | Redwood County $955 Tax Assessor ![]() | Renville County $971 Tax Assessor ![]() |
Rice County $1,868 Tax Assessor ![]() | Rock County $800 Tax Assessor ![]() | Roseau County $1,190 Tax Assessor ![]() | Scott County $2,828 Tax Assessor ![]() | Sherburne County $2,184 Tax Assessor ![]() |
Sibley County $1,528 Tax Assessor ![]() | St. Louis County $1,102 Tax Assessor ![]() | Stearns County $1,673 Tax Assessor ![]() | Steele County $1,625 Tax Assessor ![]() | Stevens County $1,210 Tax Assessor ![]() |
Swift County $806 Tax Assessor ![]() | Todd County $1,261 Tax Assessor ![]() | Traverse County $763 Tax Assessor ![]() | Wabasha County $1,545 Tax Assessor ![]() | Wadena County $1,186 Tax Assessor ![]() |
Waseca County $1,488 Tax Assessor ![]() | Washington County $2,553 Tax Assessor ![]() | Watonwan County $891 Tax Assessor ![]() | Wilkin County $840 Tax Assessor ![]() | Winona County $1,502 Tax Assessor ![]() |
Wright County $2,080 Tax Assessor ![]() | Yellow Medicine County $1,054 Tax Assessor ![]() |
Has this page helped you? Let us know!
Have suggestions or comments?How can we improve this page? We value your comments and suggestions!
Send Instant Feedback About This Page